Product
20in Rim
Product
20in Rim
Mountain Bike
Road/Gravel/CX Disc
Road bike (Rim Brake)
Tri/TT/Track
Fat Bike
BMX/Folding Bike
Equipment
Customization
Technology
Orders
Orders
User Guide
Warranty & Policy
Dealer/Ambassador Application
Updated: LB’s Bike Hub List 2024
We continue to evolve our hub offering, and for this year we are excited to further our relationship with Industry Nine. Now you can get all of I9’s hubs at both our Global and North American locations.
This is the 2024 version of our bicycle hub list with the most picked colors of every model. Click on the hub photo for more details. THE PRICES MAY BE CHANGED AT ANY TIME, PLEASE CONTACT US (sales@lightbicycle.com) FOR THE MOST UPDATED INFO. Note that we do not sell hubs separately. They can only be sold as part of the wheelset.
If you do not see your favorite hub brand/color available, please use our web chat or e-mail us to see if our team can help you realize your dream build!
A291SB-SL & F482SB-SL (SL for Super Light)
Price: | $111 USD |
---|---|
POE: | 27 (4- pawl ratchet) |
Weight: | 288g |
Applicable: | Road (Non-Disc) |
Color: | Red, Black, White |
Available: | Global Warehouse |
Novatec is a big hub manufacturer based in Taiwan. If you’re looking for a cost-effective lightweight road hubset for non-competitive use, Novatec is a good option. The A291SB-SL & F482SB-SL are 288 grams in total (60g front and 228g rear). The Super Light (SL) version with smaller and lighter bearings is about 33g lighter than the standard version. The price is rather competitive compared to other entry-level lightweight hubs. We can also build rims with the standard version (321g), just leave a note in checkout. |
D411SB & D412SB
Price: | $172 USD |
---|---|
POE: | 27 (4-pawl ratchet) |
Weight: | 322g |
Applicable: | Road (Disc) |
Color: | Red, Black |
Available: | Global Warehouse |
D411SB & D412SB is often recommended for a lightweight gravel, road disc or XC wheelset. A bit heavier than A291-SL/F482-SL, this hubset weighs 322g (91g front and 231g rear). Lighter riders under 80kg (175 pounds) have reported good reliability with this hubset. |
A165SBT & A166SBT
Price: | $141 USD |
---|---|
Weight: | 448g |
Applicable: | Track Bike |
Color: | Black |
Available: | Special order from Global |
Alloy J-bend hubs 28/32/36H |
AS511SB & FS522SB
Price: | $181 USD |
---|---|
Weight: | 296g |
Applicable: | Road (Non-Disc) |
Color: | Red, Black |
Available: | Special order from Global |
Alloy straight-pull road hubs 20H front 24H rear 4-pawl ratchet system |
AS61CB & FS62CB
Price: | $196 USD |
---|---|
Weight: | 287g |
Applicable: | Road (Non-Disc) |
Color: | Red, Black |
Available: | Special order from Global |
Straight-pull road hubs 20H front 24H rear 4-pawl ratchet system |
D791SB & D792SB
Price: | $113~$172 USD |
---|---|
Weight: | 427g |
Applicable: | Road Disc / MTB |
Color: | Red, Black |
Available: | Special order from Global |
Alloy J-bend hub 12mm axles 4-pawl ratchet system 6-bolt or centerlock Standard sealed bearings ABG (anti-bite) freehub upgradable |
D411CB & D412CB
Price: | $197 USD |
---|---|
Weight: | 313g |
Applicable: | Road (Disc) |
Color: | Red, Black |
Available: | Special order from Global |
Carbon shell straight-pull disc hubs 4 sealed bearings rear, 2 front 4-pawl ratchet Axles: 100*12mm / 142*12mm 6-bolt or centerlock 24H front and rear |
XD641SB & XD642SB
Price: | $240 USD |
---|---|
Weight: | 488g |
Applicable: | MTB |
Color: | Red, Black |
Available: | Special order from Global |
standard bearings 6-bolt iso For Straight pull spokes |
DH61SB & DH12SB
Price: | $192 USD |
---|---|
Weight: | 670g |
Applicable: | MTB |
Color: | Red, Black |
Available: | Special order from Global |
Alloy J-bend disc hubs 3-pawl cassette body 32/32H |
D201 & D202
Price: | $205 USD |
---|---|
Discipline: | Fat Bike |
Color: | Black |
Available: | Special order |
For J-bend spokes 15/150mm front, 12/190mm rear |
RAF10 & RAR9
Price: |
$150 USD (standard bearings) $229 USD (ceramic bearings) |
---|---|
POE: | 24 (6-pawl ratchet) |
Weight: | 258g |
Application: | Road (Non-Disc) |
Color: | Black, White |
Availability: | Global Warehouse |
Bitex is a fairly reliable and budget-friendly hub brand from Taiwan. The RAF10 & RAR9 hubset weighs 258g. The RAR9 is the best seller of Bitex, and is known for the durability of their patented anti-bite freehub, lightweight body, and simple but classy look. |
BX212
Price: | $220-$245 USD |
---|---|
POE: | 24 |
Weight: | 379g |
Application: | MTB |
Color: | Black, Oil Slick |
Availability: | Global Shop |
The BX212 hubs are a savvy choice for riders looking for a budget-friendly wheel upgrade. The BX212 is available in both black and oil-slick colors. If oil slick finish is your thing, get your next wheelset built with this hubset with a vibrant color to stand out from the crowd. |
Speed Hub Gen2
Price: | $282 USD |
---|---|
Weight: | 295g |
Applicable: | Road (Disc) |
Color: | Black, Champagne |
Available: | Special order |
2:1 Straight Pull Centerlock disc hub 24T |
Powershift
Price: | Mid-priced ($$) |
---|---|
Weight: | 493g (core) + 110 (shell) |
Application: | Road, Gravel |
Color: | Black |
Available: | Special order |
Powershift introduces Powershift hubs with the wireless shifting technology applied, allowing you to change gears instantaneously. Light Bicycle can custom-build wheels for you with the Powershift rear hub shell, and you can find a local Classified dealer for the rest of the Powershift kit to complete the shifting system. |
BX306F & BX306R
Price: | $204 USD |
---|---|
Weight: | 319g |
Applicable: | Road (Disc) |
Color: | Black |
Available: | Special order from Global |
Straight pull alloy hubs 6 bolts disc brake 12/100mm front, 12/142mm rear |
BX311F & BX311R
Price: | $204 USD |
---|---|
Weight: | 308g |
Applicable: | Road (Disc) |
Color: | Black |
Available: | Special order from Global |
Straight pull alloy disc hubs 12/100mm front, QR135mm rear |
A713 & RAR12
Price: | $180 USD |
---|---|
Weight: | 286g |
Applicable: | Road (Non-Disc) |
Color: | Black |
Available: | Special order from Global |
J-bend aluminum hub 6 pawls each with 3 tips |
RAF13 & RAR12
Price: | $180 USD |
---|---|
Weight: | 289g |
Applicable: | Road (Non-Disc) |
Color: | Black |
Available: | Special order |
J-bend non disc alloy hubs 6-pawl ratchet system |
BX303F & BX303R
Price: | $204 USD |
---|---|
Weight: | 300g |
Applicable: | Road (Non-Disc) |
Color: | Black |
Available: | Special order from Global |
Straight pull alloy hubs |
BX312F & BX312R
Price: | $220~$245 USD |
---|---|
Weight: | 335g |
Applicable: | Road (Disc) |
Color: | Black, Oil Slick |
Available: | Special order from Global |
Straight pull alloy hubs Centerlock disc 24/24H |
MTF15 & MTR12
Price: | $165 USD |
---|---|
Weight: | 470g |
Applicable: | MTB |
Color: | Black |
Available: | Special order from Global |
J-bend alloy hubs 6-bolt disc 32/32H |
RAF13 & RAR13
Price: | $110 |
---|---|
Weight: | 290g |
Applicable: | Road (Non-Disc) |
Available: | Special order |
J-bend spoke head |
BX308F & BX308R
Price: | $234~$270 USD |
---|---|
Weight: | 333g |
Applicable: | Road (Non-Disc) |
Straightpull spoke head Normal or ceramic bearings |
BX211F & BX211R
Price: | $195 USD |
---|---|
Weight: | 470g |
Applicable: | MTB (Boost) |
Available: | Special order |
6-bolt disc J-bend spoke head 32 holes only |
HB-R7000 & FH-R7000
Price: | $146 USD |
---|---|
Weight: | 523g |
Applicable: | Road (Non-Disc) |
Color: | Black, Silver |
Available: | Special order from Global |
Shimano 105 R7000 series Internal O-rings and grease sleeve High-quality cup & cone bearing Quick-release axles 32/32H |
Ultegra HB-RS770 & Ultegra FH-RS770
Price: | $308 |
---|---|
Weight: | 427g |
Applicable: | Road E-THRU axle |
Color: | Black, Silver |
J-bend Centerlock disc hubs 12/100mm front, 12/142mm rear Shimano Ultegra R8000 series |
HB-M9110-BS & FH-M9111-BS
Price: | $435 USD |
---|---|
Weight: | 388g |
Applicable: | MTB |
Color: | XTR Black |
Available: | Special order |
Straight pull centerlock disc hubs 28/28H 15/110mm E-thru axle, 12/148mm BOOST rear Limited to 3-cross, non-offset rims 12 speed micro spline Shimano XTR M9100 series |
HB-M8110 & FH-M8110
Price: | $200 USD |
---|---|
Weight: | 447g~454g |
Applicable: | MTB |
Color: | Black |
Available: | Special order |
J-bend spokes Centerlock disc 15/100mm or 15/110mm front 12/142mm or 12/148mm rear 12-speed micro spline Shimano DEORE XT series |
Mono RS & RS4
Price: | $370 USD |
---|---|
Weight: | 394g |
Applicable: | Road (Non-Disc) |
Color: | Black, Red, Orange, Blue, Purple, Silver |
Available: | Special order from Global |
J-bend alloy hubs 44 points of engagement Reduced drag ratchet mechanisms Campy or Shimano road 11spd available |
Hope Pro 4
Price: | $422~$470 USD |
---|---|
POE: | 44 (4-pawl ratchet) |
Weight: | 487g |
Applicable: | MTB / Road (Disc) / Fat Bike |
Color: | Black, Red, Orange, Blue |
Availability: | Global & North American Warehouses |
Hope Pro 4 hubs are durable, lightweight, easy to service, versatile, and come in a wide array of anodized colors. Compared to its predecessor Pro 2, the Pro 4 hubs have larger spoke flanges to increase wheel stiffness without any weight penalty. If you want a good combination of price and performance among mid-end hubs, Hope Pro 4 fits the bill. |
Pro 2 Fatsno
Price: | $390 USD |
---|---|
Weight: | 599g |
Applicable: | Fatbike |
Available: | Special order |
CNC machined in Barnoldswick, England. Stainless bearings Aluminum hub body 4-pawl system (24t engagement) |
RS4 disc
Price: | $400 USD |
---|---|
Weight: | 398g |
Applicable: | Road (Disc) |
Color: | Black, Red, Orange, Blue, Purple, Silver |
Available: | Special order from Global |
Straight pull or J-bend spokes Centerlock disc Hub shell machined from forged aluminum billet |
DT Swiss 350
Price: | $317~$420 USD |
---|---|
POE: | 18/36/54 (Star Ratchet) |
Weight: | 374g~541g |
Applicable: | MTB, Road (Disc/Non-Disc), Fat Bike |
Color: | Black |
Availability: | Global & North American Warehouses |
DT Swiss is one of the largest hub makers in the industry, and is well known for making lightweight, precise, refined hubs with incredible durability. DT Swiss 350s are many cyclists’ budget-minded go-to hubset. We stock them in almost all axle spacings and riding types (mountain, road, fat). Their Star Ratchet system has 18T as standard, with 36T and 54T offered as an upgrade option with an extra cost of $85 or $100 USD. |
DT Swiss 240
Price: | $395~$440 USD |
---|---|
POE: | 18/36/54 (Star Ratchet) |
Weight: | 317g-395g |
Application: | MTB, Road (Disc/Non-Disc) |
Color: | Black |
Availability: | Special Order |
We can hardly find any negative reviews of the legendary DT 240s. The hubs are durable, smooth-rolling, and easy to maintain at home. The engagement is smooth and can handle a lot of torque. If you re-grease the ratchet (can be done without any tools) you can keep them running quietly. The old 240s are out of production now. |
DT Swiss 240 EXP
Price: | $541 USD |
---|---|
POE: | 36T (Ratchet EXP) |
Weight: | 293g~328g |
Application: | MTB, Road (Disc/V-brake) |
Color: | Black |
Availability: | Global/North American Warehouses |
The most reliable 240 hubs get a major performance boost with the new internal - Ratchet EXP freehub system (firstly used in the 180S). The EXP system has fewer moving parts which contributes to weight loss and faster full engagement. The design also allows the drive-side bearing to move outboard thus creating a stiffer and wider stance. Learn more information here. |
XMR+
Price: | $523 USD |
---|---|
Weight: | 486g |
Applicable: | MTB (Boost) |
Available: | Special order |
3-pawl system (48 POE) 9/10/11 speed compatible |
CLD+
Price: | $523 USD |
---|---|
Weight: | 477g |
Applicable: | MTB (Boost) |
Available: | Special order |
3-pawl system (48t) 6061 aluminum hub shell 9/10/11-speed compatible |
DT Swiss 180 EXP
Price: | $974~$1030 USD |
---|---|
POE: | 36 (Ratchet EXP) |
Weight: | 274g~292g |
Application: | MTB, Road (Disc/Non-Disc) |
Color: | Black |
Availability: | Global/North American Warehouses |
DT Swiss 180 hubs are the lightest of the DT Swiss family. The freehub system is even lighter and more reliable thanks to the Ratchet Exp innovation. In the traditional Star Ratchet system, two springs are used to push two ratchets against each other, while the Ratchet EXP 180 hubs require only one spring due to the fusion of the inboard ratchet and hub shell. The reduced number of components contributes to weight loss and increased stiffness by 15% as claimed by DT Swiss. You can perform tool-free maintenance easily at home as the end caps are redesigned for ease of maintenance. SINC ceramic bearings are included - faster than the common steel bearings. Learn more information here. |
T11
Price: | $583 USD (silver) |
---|---|
Weight: | 344g |
Applicable: | Road (Non-Disc) |
Color: | Black, Silver, Red, Blue, Purple, Gold, Pink |
Available: | Special order from Global |
J-bend alloy hubs Titanium freehub body Colors other than silver cost $50 more. |
CLD
Price: | $583 USD |
---|---|
Weight: | 410g |
Applicable: | Road (Disc) |
Color: | Black, Silver, Red, Blue, Purple, Gold, Pink |
Available: | Special order |
J-bend alloy hubs Centerlock disc splines Colors other than “silver” will cost an extra $50 USD. |
I9 Torch Classic
Price: | $550~$575 USD |
---|---|
POE: | 60 (3-pawl ratchet) |
Weight: | 327g-380g |
Application: | Road (Disc/Non-Disc) |
Color: | Black, Silver, Red, Blue, Purple, Gold, Pink, Green, Turquoise, Lime, Orange |
Availability: | Global/North American Warehouses |
The Torch road hubs have solid reliable engagement that can handle high torque output. Each pawl has 2 notches with 6 points of contact when you stomp the pedals!   They come in a wide array of options, from different hole counts, brake styles, and various spacing options to match your ride. The hubs have a refined but relatively simple design which makes them easy to service. Though we just list and stock some of the axle spacings and colors for I9 hubs, contact us or leave a checkout note if you want a special order. Learn more information here. |
I9 1/1
Price: | $450 USD |
---|---|
POE: | 90 (6-pawl ratchet) |
Weight: | 410g-460g |
Application: | MTB/Road |
Color: | Black |
Availability: | Global/North American Warehouses |
The 1/1 is the latest hubset from the North Carolina company aimed at providing the legendary Industry Nine performance at a more economical price. With its dual-phase pawl system and 45 tooth drive-ring, the hub achieves an impressive 90 points of engagement, just 4° between engagements. The 1/1 is not the most expensive offering but is still dependable and lightweight. Learn more information here. |
I9 Hydra
Price: | $700 USD |
---|---|
POE: | 690 (6-pawl ratchet) |
Weight: | 404g-466g |
Application: | MTB, Fat Bike |
Color: | Black, Silver, Red, Blue, Purple, Gold, Pink, Green, Turquoise, Lime, Orange |
Availability: | Global/North American Warehouses |
As the new flagship of Industry Nine, the Hydra hits the headlines with its 690 point freehub system - super responsive!   Despite the massive amount of engagement, they have really low drag due to their clever engineering using the slight flex in the axle to allow additional pawls to bite into the drive as torque is applied. Bearing life is also improved with the axle’s ability to flex slightly under heavy load. Though the Hydra looks similar to the previous Torch mountain hubs, the internals including the axle and end caps are a complete redesign! Learn more information here. |
Hydra Classic Lefty 2.0
Price: | $300 USD |
---|---|
Weight: | 135g |
Applicable: | MTB |
Available: | Special order |
J-bend spoke head 6-bolt disc brake interface 0.52° engagement |
X-Hub SP (Disc / Non-Disc)
Price: | $520~$610 USD |
---|---|
POE: | 56 (4-pawl ratchet) |
Weight: | 270g (road disc)
220g (road rim brake) |
Application: | Road (Disc / Non-Disc) |
Color: | Black |
Availability: | Global Warehouse |
We are pleased to announce Carbon-Ti X-Hubs were recently added to our stock offering. These Italian made hubs achieve an excellent combination of durability and fair price, while also staying lightweight. With straight pull spokes and wide bracing angles, X-Hubs build very stable wheels. Keep them rolling smooth for miles with their easy to use bearing preload system. If you’re looking for top-class lightweight hubs for road use, these should be on your shortlist. |
X-Hub SP Disc (MTB)
Price: | $585~$655 USD |
---|---|
Weight: | 278g (standard)
283g (boost) |
Applicable: | MTB |
Color: | Black, Red, Silver, Blue, Green, Mirror Polished, Gold, Acid Green |
Available: | Special order |
Straight-pull disc hubs 6-bolt disc Super lightweight 4-pawl ratchet system |
X-Hub SL Disc
Price: | $580 USD |
---|---|
Weight: | 300g |
Applicable: | MTB |
Color: | Black, Red, Silver, Blue, Green, Mirror Polished, Gold, Acid Green |
Available: | Special order |
J-bend 6-bolt disc hubs Super lightweight MTB Boost |
Boost
Price: | $600 USD |
---|---|
Weight: | 450g |
Applicable: | MTB (Boost) |
Color: | Black, Red, Blue, Purple, Gold, Pink, Green, Turquoise, Orange |
Available: | Special order |
J-bend alloy disc hubs Wider flanges & better flange angles Competitive weight |
Chris King ISO AB & ISO B
Price: | $750 USD |
---|---|
POE: | 72 (RingDrive) |
Weight: | 517g |
Applicable: | MTB |
Color: | Black, Matte Slate, Matte Mango |
Available: | Global Warehouse |
Chris King has been making high precision hubs in Oregon, USA longer than most of their competitors have been in existence. They have a patented RingDrive system with 72 points of engagement and a distinctive buzzing sound. The unique system is able to handle over 800 pounds of torque and delivers power to the wheels almost instantly. The canted design of flanges greatly boosts hub stiffness. Don’t worry about mud and water seepage as the rear hub has heavy-duty bearing seals to protect against contamination. They are well known for making their own bearings which are the best in the industry. The bearings are steel by default, but If you want to upgrade to ceramic, please leave a note when ordering. |
R45D Centerlock
Price: | $750 USD |
---|---|
POE: | 45 (RingDrive) |
Weight: | 438g |
Applicable: | Road (Disc) |
Color: | Black, Matte Mango |
Available: | Global Warehouse |
The R45D is the lightest Chris King disc hubset designed for road disc use. The patented RingDrive system promises 45 points of engagement to get your energy instantly transformed to forward momentum. The R45D with 45 POE is quieter and has less drag compared to their mountain hubs. |
R45
Price: | $685 USD |
---|---|
Weight: | 317g |
Applicable: | Road (Non-Disc) |
Color: | Black, Matte Mango, Navy, Matte Turquoise, Red, Silver, Matte Slate, Matte Jet, Violet |
Available: | Special order |
J-bend alloy hubs Legendary made-in-house bearings Ceramic bearing upgrade available |
Onyx Classic
Price: | $575-$715 USD |
---|---|
POE: | Infinite (Sprag Clutch) |
Weight: | 623g~794g |
Application: | MTB, Fat Bike |
Color: | Black Matte, Black, Orange |
Availability: | North American Warehouse |
If you get fed up with the clicking sound of the pawl-based hubs, the patented sprag clutch system deployed by Onyx will help you regain inner peace. With any input at the cranks, the sprags wind up and instantly engage!   Although they are heavier than most hubs, the instant engagement, silence, and lowest drag of any hub, attracts many customers. If that’s not enough to turn your crank, perhaps the 23+ color options might entice you! |
Onyx Vesper
Price: | $635-$765 USD |
---|---|
POE: | Infinite (Sprag Clutch) |
Weight: | 500g (Boost Centerlock) |
Application: | MTB |
Color: | Black Matte, Black, Orange, Blue, Green, Purple, Red, Clear |
Availability: | North American Warehouse |
Onyx hubs feature instant engagement, silent coasting, and low drag, with the mere disadvantage of being a little heavy due to the sprag clutch design. The Vesper nets a weight loss of 65 grams on average compared to the Classic model. An upgrade to ceramic bearings saves an extra 9 grams. Vesper hubs now weigh almost the same as Hope Pro 4s, lighter than most Chris Kings, and within 100g of really lightweight hubs like Industry Nine Hydra and DT Swiss 240s. Learn more information here. |
CyberFront SP & CyberRear SP
Price: | $775 USD |
---|---|
Weight: | 177g |
Applicable: | Road (Rim Brake) |
Color: | Black |
Available: | Special order |
Straight pull spokes Black anodized color Super Lightweight |
CyberFront SPD-2 & CyberRear SPD-2
Price: | $821 USD |
---|---|
Weight: | 212g |
Applicable: | Road (Disc) |
Color: | Black |
Available: | Special order |
Straight pull disc hubs 24/24H Anodized black |
Hyper JF & Hyper JR
Price: | $775 USD |
---|---|
Weight: | 263g |
Applicable: | MTB |
Color: | Black |
Available: | Special order |
Heavy-duty stainless cartridges 36 engagement positions For J-bend spokes |
HyperFront & HyperRear2
Price: | $821 USD |
---|---|
Weight: | 235g |
Applicable: | MTB |
Color: | Black |
Available: | Special order |
Straight-pull 6-bolt disc hubs HDC-Hybrid-ceramic bearings upgradable |
HyperBoost Front & HyperBoost Rear
Price: | $845 |
---|---|
Weight: | 240g |
Discipline: | MTB |
Color: | Black |
Available: | Special order |
Straight-pull 6-bolt disc Ceramic bearings upgradable 36-60 points of engagement Incredibly lightweight |
KillHill & ClimbHill
Price: | $657~$857 USD |
---|---|
POE: | 24 |
Weight: | 323g+ |
Applicable: | MTB |
Color: | Black, Orange, Blue, Frog Green, Gold, Red, Silver |
Available: | Special order |
The KillHill/ClimbHill (King/Kong) hubset is Tune’s #1 seller. These efficient lightweight hubs are made of aviation class aluminum with high strength. Their corrosion-resistant anodized finish comes in a number of classy colors to suit your ride. Available in standard/endurance/ceramic bearings. |
Princess & Prince
Price: | $834-$957 USD |
---|---|
POE: | 24 |
Weight: | 262g+ (CL) / 290g+ (6-Bolt) |
Application: | MTB/Road |
Color: | Black, Orange, Blue, Frog Green, Gold, Red, Silver |
Availability: | Special order |
At under 300g per hubset, the Prince and Princess hubs (endurance/ceramic bearings) target serious XC racers who are looking for a competitive advantage. The ceramic bearings are rounder and harder than steel bearings which significantly reduce the rolling resistance. A professional hubset made for racing! |
Cannonball (front only)
Price: | $228 USD | Weight: | 98g |
---|---|
Applicable: | MTB |
Color: | Black, Orange, Blue, Frog Green, Gold, Red, Silver |
Available: | Special order |
Lefty 2.0 and Ocho J-bend 6-bolt disc Standard bearings |
Cannonball Skyline (front only)
Price: | $330 USD | Weight: | 84g |
---|---|
Applicable: | MTB |
Color: | Black, Orange, Blue, Frog Green, Gold, Red, Silver |
Available: | Special order |
Straight-pull 6-bolt disc hubs Lefty 2.0 and Ocho Standard bearings |
Princess Boost & Prince Boost
Price: | $834~$895 USD | Weight: | 285g+ |
---|---|
Applicable: | MTB (Boost) |
Color: | Black, Orange, Blue, Frog Green, Gold, Red, Silver |
Available: | Special order |
Straight pull spoke head Endurance/ceramic bearings 6-bolt disc interface |
MIG & MAG
Price: | $570~$757 USD | Weight: | 251g |
---|---|
Applicable: | Road (Rim brake) |
Color: | Black, Orange, Blue, Frog Green, Gold, Red, Silver |
Available: | Special order |
Standard bearings J-bend alloy hubs |
MIG Skyline & Mag Skyline
Price: | $871 USD | Weight: | 220g |
---|---|
Applicable: | Road (Rim brake) |
Color: | Black, Orange, Blue, Frog Green, Gold, Red, Silver |
Available: | Special order |
Ceramic bearings Super lightweight For straight-pull spokes |
KillHill Boost & ClimbHill Boost
Price: | $657~$706 USD | Weight: | 335g+ |
---|---|
Applicable: | MTB Boost |
Available: | Special order |
28/32 Holes for front and rear Standard or endurance bearings C-Lock or 6-bolt disc interface |
SuperKillHill & SuperClimbHill
Price: | $671 USD | Weight: | 378g+ |
---|---|
Applicable: | MTB Boost |
Available: | Special order |
32 holes only 20/110 boost front & 12/150mm or 12*157mm rear Standard bearings front & endurance bearings rear |
MT-032
Price: | $140 USD | Weight: | 332g |
---|---|
Applicable: | Road (Disc) |
color: | black |
Available: | Global Warehouse |
Straight-pull spoke head 6-bolt disc brake interface 48t ratchet teeth |
7 / 8 / 8X / 9 Series
Price: | $250 USD | Weight: | 299g~530g |
---|---|
Applicable: | Disc/Non-Disc |
Color: | Black |
Available: | Special order |
Front dynamo hub German StVZO 6V3W/20” regulation |
SON 28
Price: | $442 USD | Weight: | 440g |
---|---|
Applicable: | MTB |
Color: | Black |
Available: | Special order |
15/110mm BOOST 32H J-bend 6-bolt disc |
SONdelux
Price: | $432 USD | Weight: | 400g |
---|---|
Applicable: | Road (Disc) |
Color: | Black, Silver |
Available: | Special order |
J-bend centerlock disc 12mm thru axle 6 Volt / 3 Watts |
Pace Hub
Price: | $282 USD |
---|---|
Weight: | 275g |
Applicable: | Road (Disc) |
Color: | Black, Silver |
Available: | Global warehouse |
Straight Pull Centerlock disc hub 24/28H |
DT SWISS H3 Hybrid
Weight: | 562g |
---|---|
Color: | Black |
Available: | Special order |
32H 9*110mm & 10*135mm for QR 15*100mm & 10*135mm/12*142mm for TA |
DT SWISS 240 DEG
POE: | 90(Ratchet DEG) |
---|---|
Weight: | 411-423.5g |
Applicable: | MTB |
Color: | Black |
Available: | Special order |
15*110mm/12*148mm 6-bolt 28/32H |
DT SWISS 350 Front Dynamo
POE: | 36 (Ratchet) |
---|---|
Weight: | 376g |
Applicable: | Dynamo |
Available: | Special order |
24H 12*100mm |
DT SWISS 370
Weight: | 608g |
---|---|
Applicable: | Track |
Color: | Black |
Available: | Special order |
20H Front & 24H Rear 9*100mm/10*120mm Thru bolt |
SP Lefty 2.0
Price: | $303 USD |
---|---|
Weight: | 89.8g |
Applicable: | MTB |
Color: | Acid Green, Black, Blue, Gold, Green, Red, Silver |
Available: | Special order |
28H Straight pull |
SL Lefty 1.0
Price: | $216 USD |
---|---|
Weight: | 96g |
Applicable: | MTB |
Color: | Acid Green, Black, Blue, Gold, Green, Red, Silver |
Available: | Special order |
28/32H J-bend |
SL Lefty 2.0
Price: | $216 USD |
---|---|
Weight: | 99.2g |
Applicable: | MTB |
Color: | Acid Green, Black, Blue, Gold, Green, Red, Silver |
Available: | Special order |
28/32H J-bend |
Hydra Lefty2.0
Price: | $300 USD |
---|---|
Weight: | 135g |
Applicable: | MTB |
Color: | Black, Blue, Bronze, Gold, Green, Lime, Orange, Pink |
Available: | Special order |
28/32H J-bend |
Solix Classic CL
Price: | $695 USD |
---|---|
Weight: | 331g |
Applicable: | Road Disc |
Color: | Black, Blue, Bronze, Gold, Green, Lime, Orange, Pink |
Available: | Special order |
24/28H 12/100mm & 12/142mm |
Solix Classic CL
Price: | $695 USD |
---|---|
Weight: | 347g |
Applicable: | MTB |
Color: | Black, Blue, Bronze, Gold, Green, Lime, Orange, Pink |
Available: | Special order |
24/28H 15/110mm & 12/148mm |
Hydra 2
Price: | $700 USD |
---|---|
Applicable: | MTB, Fat Bike |
Color: | Black, Blue, Bronze, Gold, Green, Lime, Orange, Pink |
Available: | Global Warehouse and NA Warehouse |
28-32H |
Ohm Rear
Price: | $450-465 USD |
---|---|
Weight: | 320-335g |
Applicable: | BMX |
Color: | Black, Blue, Gold, Clear, Green, Grey, Orange, Pink, Purple |
Available: | Special order |
10*110mm J-Bend/Hook |
Pro Rear
Price: | $435 USD (bolt-on); $410 USD (thru-bolt) |
---|---|
Weight: | 349-437g |
Applicable: | BMX |
Color: | Black, Blue, Gold, Clear, Green, Grey, Orange, Pink, Purple |
Available: | Special order |
10/12*200mm J-Bend |
Ultra Rear
Price: | $485 USD (bolt-on); $460 USD (thru-bolt) |
---|---|
Weight: | 408-488g |
Applicable: | BMX |
Color: | Black, Blue, Gold, Clear, Green, Grey, Orange, Pink, Purple |
Available: | Special order |
10/12/15/20*200mm J-Bend |
Ultra SS Rear
Price: | $550 USD (bolt-on); $525 USD (thru-bolt) |
---|---|
Weight: | 479-547g |
Applicable: | BMX |
Color: | Black, Blue, Gold, Clear, Green, Grey, Orange, Pink, Purple |
Available: | Special order |
10/12/15/20*200mm J-Bend |
Ultra SSD Rear
Price: | $550 USD (bolt-on); $525 USD (thru-bolt) |
---|---|
Weight: | 493-575g |
Applicable: | BMX Disc |
Color: | Black, Blue, Gold, Clear, Green, Grey, Orange, Pink, Purple |
Available: | Special order |
10/12/15/20*200mm J-Bend |
BMX Front
Price: | $175-225 USD |
---|---|
Weight: | 170-238g |
Applicable: | BMX |
Color: | Black, Blue, Gold, Clear, Green, Grey, Orange, Pink, Purple |
Available: | Special order |
8/10/15/20*100mm J-bend |
Ohm Front
Price: | $175 USD |
---|---|
Weight: | 145g |
Applicable: | BMX |
Color: | Black, Blue, Gold, Clear, Green, Grey, Orange, Pink, Purple |
Available: | Special order |
8*100mm J-bend |
Ohm Hook
Price: | $675 USD |
---|---|
Weight: | 465g |
Applicable: | BMX |
Color: | Black |
Available: | Special order |
8*100mm/10*100mm Hook |
Onyx Vesper Hook Flange Hubset
Price: | $830 USD |
---|---|
Applicable: | Road (Disc), MTB |
Color: | Black, Blue, Gold, Clear, Green, Grey, Orange, Pink, Purple |
Available: | Special order |
Road: 12/15/QR*100mm & 12*142mm/QR*135mm MTB: 15*110mm & 12*148/157mm, 12*142 SingleSpeed Centerlock |
G3
Price: | $650 USD |
---|---|
Weight: | 447g(CL); 487g(6B) |
Color: | Black, Maple, Cobalt, Navy, Ruby, Orange, Gold, Silver |
Available: | Special order |
Front: | 12*100mm/15*100mm/15*110mm |
Rear: | 12*142mm/12*148mm/12*157mm |
Hope Pro 5
Price: | $465 USD |
---|---|
Weight: | 471g |
Applicable: | MTB / Road (Disc) |
Color: | Black, Silver, Red, Blue, Orange, Purple |
Available: | Global & North American Warehouses |
J-bend 12*100/12*142mm 28/32H |
CyberFront SL-B
Price: | €129,57 EUR |
